SEARCH PRODUCTS
KT-0104-00
Bushes Kit
COMMERCIAL CODES
KT-0104-00
REPLACEMENT CODES
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0104-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0003-00 | 28.385 | 11 | 32.26 | - | - |
1 | BC1-0041-00 | 11.138 | 16.6 | 14.315 | 3 | 3 |
1 | BC1-0055-00 | 8 | 10.8 | 10.99 | - | - |
1 | BC1-0074-00 | 18.015 | 5.7 | 22.115 | - | - |
1 | AE-0001 | - | - | - | - | - |
1 | AT-0002 | - | - | - | - | - |
1 | RT-0002 | - | - | - | - | - |
BOSCH
VOLKSWAGEM: Gol GII/GIII 1.0 16V AP/AT Com trava 9mm e retentor
Click to access via browser, or point the camera to access via cell phone.