SEARCH PRODUCTS
KT-0032-00
Bushes Kit
COMMERCIAL CODES
KT-0032-00
KT-0032-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0032-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0028-00 | 12.088 | 13.9 | 14.107 | - | - |
1 | BC1-0029-00 | 11.998 | 11.2 | 14.988 | - | - |
1 | BC1-0030-00 | 17.903 | 14.3 | 21.19 | - | - |
KT-0032-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0028-02 | 11.963 | 13.9 | 14.107 | - | - |
1 | BC1-0029-02 | 11.873 | 11.2 | 14.988 | - | - |
1 | BC1-0030-02 | 17.781 | 14.3 | 21.19 | - | - |
KT-0032-03 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0028-03 | 11.898 | 13.9 | 14.107 | - | - |
1 | BC1-0029-03 | 11.798 | 11.2 | 14.988 | - | - |
1 | BC1-0030-03 | 17.654 | 14.3 | 21.19 | - | - |
WAPSA
VOLKSWAGEN: Kombi Diesel e todos refrigerados a ar, Gol, Sedan 1300 e 1500, Kombi, Brasilia e Saveiro (gasolina e álcool) após 07/82.
Click to access via browser, or point the camera to access via cell phone.