SEARCH PRODUCTS
KT-0031-00
Bushes Kit
COMMERCIAL CODES
KT-0031-00
KT-0031-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0031-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0028-00 | 12.088 | 13.9 | 14.107 | - | - |
1 | BC1-0029-00 | 11.998 | 11.2 | 14.988 | - | - |
KT-0031-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0028-02 | 11.963 | 13.9 | 14.107 | - | - |
1 | BC1-0029-02 | 11.873 | 11.2 | 14.988 | - | - |
KT-0031-03 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0028-03 | 11.898 | 13.9 | 14.107 | - | - |
1 | BC1-0029-03 | 11.798 | 11.2 | 14.988 | - | - |
WAPSA
VOLKSWAGEN: Passat, Gol, Santana, FORD: Escort, Pampa
Related Products
Click to access via browser, or point the camera to access via cell phone.