SEARCH PRODUCTS
KT-0022-00
Bushes Kit
COMMERCIAL CODES
KT-0022-00
KT-0022-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0022-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0002-00 | 12.548 | 10 | 16.555 | - | - |
1 | BC1-0028-00 | 12.088 | 13.9 | 14.107 | - | - |
KT-0022-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0002-02 | 12.426 | 10 | 16.555 | - | - |
1 | BC1-0028-02 | 11.963 | 13.9 | 14.107 | - | - |
KT-0022-03 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0002-03 | 12.299 | 10 | 16.555 | - | - |
1 | BC1-0028-03 | 11.898 | 13.9 | 14.107 | - | - |
CHEVROLET – GM: Omega 2.2 e 3.0, Corsa 1.0 e 1.4, Vectra 2.0 e 2.2 Powertech
Related Products
Click to access via browser, or point the camera to access via cell phone.