SEARCH PRODUCTS
KT-0013-00
Bushes Kit
COMMERCIAL CODES
KT-0013-00
KT-0013-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0013-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0009-00 | 12.548 | 11.4 | 16.555 | - | - |
1 | BC1-0018-00 | 11.048 | 13.9 | 13.585 | - | - |
KT-0013-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0009-02 | 12.426 | 11.4 | 16.555 | - | - |
1 | BC1-0018-02 | 10.921 | 13.9 | 13.585 | - | - |
KT-0013-03 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0009-03 | 12.299 | 11.4 | 16.555 | - | - |
1 | BC1-0018-03 | 10.794 | 13.9 | 13.585 | - | - |
WAPSA
VOLKSWAGEN: Sedan 1300 1500 e 1600 4p, Kombi, Karmann Guia, Variant, TL, TC, Brasília e SP-2 após 1967, FORD: Maverick 6cc, Jeep, Rural e F75 – Willys motor 6cc
Related Products
Click to access via browser, or point the camera to access via cell phone.