SEARCH PRODUCTS
KT-0011-00
Bushes Kit
COMMERCIAL CODES
KT-0011-00
KT-0011-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0011-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0053-00 | 11.215 | 13.5 | 14.325 | - | - |
1 | BC1-0054-00 | 12.08 | 12 | 15.125 | - | - |
1 | BC1-0055-00 | 8 | 10.8 | 10.99 | - | - |
1 | BC1-0063-00 | 18.015 | 8 | 22.115 | - | - |
KT-0011-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0053-02 | 11.088 | 13.5 | 14.325 | - | - |
1 | BC1-0054-02 | 11.955 | 12 | 15.125 | - | - |
1 | BC1-0055-02 | 7.88 | 10.8 | 10.99 | - | - |
1 | BC1-0063-02 | 17.88 | 8 | 22.115 | - | - |
BOSCH
FORD / MOTORCRAFT
LAND ROVER
MERCEDES-BENZ
PRESTOLITE
MERCEDES-BENZ: Sprinter, CHEVROLET – GM: Silverado, FORD: Ranger
Click to access via browser, or point the camera to access via cell phone.