SEARCH PRODUCTS
KT-0010-00
Bushes Kit
COMMERCIAL CODES
KT-0010-00
KT-0010-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0010-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0053-00 | 11.215 | 13.5 | 14.325 | - | - |
1 | BC1-0055-00 | 8 | 10.8 | 10.99 | - | - |
1 | BC1-0059-00 | 14.1 | 12.5 | 18.1 | - | - |
1 | BC1-0063-00 | 18.015 | 8 | 22.115 | - | - |
KT-0010-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0053-02 | 11.088 | 13.5 | 14.325 | - | - |
1 | BC1-0055-02 | 7.88 | 10.8 | 10.99 | - | - |
1 | BC1-0059-02 | 13.973 | 12.5 | 18.1 | - | - |
1 | BC1-0063-02 | 17.88 | 8 | 22.115 | - | - |
AUDI / VOLKSWAGEN / SEAT / SKODA
FORD / MOTORCRAFT
JOHN DEERE
MWM
PRESTOLITE
RENAULT / PEUGEOT / CITROEN
JOHN DEERE, AGRALE, VOLKSWAGEN, FORD: F1000, F350, F4000
Click to access via browser, or point the camera to access via cell phone.