SEARCH PRODUCTS
KT-0005-00
Bushes Kit
COMMERCIAL CODES
KT-0005-00
KT-0005-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0005-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0009-00 | 12.548 | 11.4 | 16.555 | - | - |
1 | BC1-0028-00 | 12.088 | 13.9 | 14.107 | - | - |
KT-0005-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0009-02 | 12.426 | 11.4 | 16.555 | - | - |
1 | BC1-0028-02 | 11.963 | 13.9 | 14.107 | - | - |
KT-0005-03 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0009-03 | 12.299 | 11.4 | 16.555 | - | - |
1 | BC1-0028-03 | 11.898 | 13.9 | 14.107 | - | - |
AUDI / VOLKSWAGEN / SEAT / SKODA
BOSCH
VOLKSWAGEN: Fusca, Gol 1.3 1.5 e 1.6 até 12/93 (álcool e gasolina), Kombi 1.6 (álcool e gasolina) de 08/82 até 12/93, Brasilia, 1.3 e 1.6 (BK e BN) de 10/74 até 12/81 e Passat, FORD: Corcel, Belina II e Del-Rey até 1982
Related Products
Click to access via browser, or point the camera to access via cell phone.