SEARCH PRODUCTS
KT-0004-00
Bushes Kit
COMMERCIAL CODES
KT-0004-00
KT-0004-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0004-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0016-00 | 12.522 | 18 | 16.536 | - | - |
1 | BC1-0024-00 | 15.748 | 9.9 | 19.544 | - | - |
1 | BC1-0025-00 | 19.081 | 9.9 | 23.07 | - | - |
KT-0004-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0016-02 | 12.395 | 18 | 16.536 | - | - |
1 | BC1-0024-02 | 15.621 | 9.9 | 19.544 | - | - |
1 | BC1-0025-02 | 18.954 | 9.9 | 23.07 | - | - |
KT-0004-03 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0016-03 | 12.268 | 18 | 16.536 | - | - |
1 | BC1-0024-03 | 15.494 | 9.9 | 19.544 | - | - |
1 | BC1-0025-03 | 18.827 | 9.9 | 23.07 | - | - |
BOSCH
AGRALE, CBT, MAXION: S4/S4T c/ motor, MWM D-229/3 após 09/94, FORD: Série F e Cargo, MERCEDES BENZ: OM352, 314, 364, 364A, 366LA, 366C
Click to access via browser, or point the camera to access via cell phone.