SEARCH PRODUCTS
KT-0001-00
Bushes Kit
COMMERCIAL CODES
KT-0001-00
KT-0001-02
REPLACEMENT CODES
Forjisinter
SPECIFICATIONS
Length (mm)
External Diameter (mm)
Internal Diameter (Standard)
Flange
COMPOSITION
KT-0001-00 | Measures (mm) | |||||
---|---|---|---|---|---|---|
Qty | Component | A | B | C | D | E |
1 | BC1-0053-00 | 11.215 | 13.5 | 14.325 | - | - |
1 | BC1-0056-00 | 10.05 | 13.8 | 13.04 | - | - |
1 | BC1-0057-00 | 21.84 | 11.9 | 25.89 | - | - |
1 | BC1-0058-00 | 15.063 | 13.3 | 18.135 | - | - |
KT-0001-02 | Measures (mm) | |||||
Qty | Component | A | B | C | D | E |
1 | BC1-0053-02 | 11.088 | 13.5 | 14.325 | - | - |
1 | BC1-0056-02 | 9.93 | 13.8 | 13.04 | - | - |
1 | BC1-0057-02 | 21.72 | 11.9 | 25.89 | - | - |
1 | BC1-0058-02 | 14.925 | 13.3 | 18.135 | - | - |
PRESTOLITE
VOLKSWAGEN: Caminhões c/ motores Cummins 24v 5.9 e 8.3, FORD: Power Stroke c/ motor Navistar V8 7.3 INDIEL PRESTOLITE M100R
Click to access via browser, or point the camera to access via cell phone.